NOTE – THIS ITEM IS MINTLY USED BUT IN PERFECT WORKING CONDITION
Stator Diameter | 80mm | Rotor Diameter | 89.3mm |
---|---|---|---|
Stator Thickness | 30mm | Shaft Diameter | 10mm |
No.of Stator Slots | 24 | Body Length(without shaft) | 53mm |
No.of Rotor Poles | 28 | Body Length | 72.5mm |
Motor Kv | 100 | Max Lipo Cell | 12S |
No-load current | 2.0A/10V | ESC | 100A |
Motor Resistance | 26mΩ | Recommended Prop(inch) | 30*10.5/32*11/34*11.5/36*11.5 |
Max Continuous Current | 80A/12s | Recommended single take-off Weight | ≤10000g |
Max Continuous Power | 4200W | ||
Weight | 1080g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
30*10.5 | 44.4 | 1.6 | 1000 | 71.04 | 14.07657658 | 55℃ |
3.7 | 2000 | 164.28 | 12.1743365 | |||
6.4 | 3000 | 284.16 | 10.55743243 | |||
9.2 | 4000 | 408.48 | 9.792401097 | |||
12.6 | 5000 | 559.44 | 8.937508938 | |||
16 | 6000 | 710.4 | 8.445945946 | |||
20.3 | 7000 | 901.32 | 7.766387077 | |||
23.8 | 8000 | 1056.72 | 7.570595806 | |||
28.3 | 9000 | 1256.52 | 7.162639671 | |||
36 | 10000 | 1598.4 | 6.256256256 | |||
42.8 | 11800 | 1900.32 | 6.209480509 | |||
50 | 1.5 | 1000 | 75 | 13.33333333 | 73℃ | |
3.5 | 2000 | 175 | 11.42857143 | |||
5.6 | 3000 | 280 | 10.71428571 | |||
8.2 | 4000 | 410 | 9.756097561 | |||
11 | 5000 | 550 | 9.090909091 | |||
14.3 | 6000 | 715 | 8.391608392 | |||
17.5 | 7000 | 875 | 8 | |||
21.3 | 8000 | 1065 | 7.511737089 | |||
25 | 9000 | 1250 | 7.2 | |||
29.2 | 10000 | 1460 | 6.849315068 | |||
38.6 | 12000 | 1930 | 6.21761658 | |||
48 | 14000 | 2400 | 5.833333333 | |||
53.3 | 15200 | 2665 | 5.703564728 | |||
32×11 | 44.4 | 1.7 | 1000 | 75.48 | 13.24854266 | 58℃ |
3.5 | 2000 | 155.4 | 12.87001287 | |||
6 | 3000 | 266.4 | 11.26126126 | |||
8.4 | 4000 | 372.96 | 10.72501073 | |||
11.5 | 5000 | 510.6 | 9.792401097 | |||
14.3 | 6000 | 634.92 | 9.45000945 | |||
18 | 7000 | 799.2 | 8.758758759 | |||
21.5 | 8000 | 954.6 | 8.380473497 | |||
25.7 | 9000 | 1141.08 | 7.887264697 | |||
29 | 10000 | 1287.6 | 7.766387077 | |||
38.4 | 12000 | 1704.96 | 7.038288288 | |||
45.6 | 13500 | 2024.64 | 6.667852063 | |||
50 | 1.5 | 1000 | 75 | 13.33333333 | 85℃ | |
3.4 | 2000 | 170 | 11.76470588 | |||
5.3 | 3000 | 265 | 11.32075472 | |||
7.8 | 4000 | 390 | 10.25641026 | |||
10.3 | 5000 | 515 | 9.708737864 | |||
13.1 | 6000 | 655 | 9.160305344 | |||
16.7 | 7000 | 835 | 8.383233533 | |||
19.5 | 8000 | 975 | 8.205128205 | |||
23.2 | 9000 | 1160 | 7.75862069 | |||
27.1 | 10000 | 1355 | 7.380073801 | |||
34.7 | 12000 | 1735 | 6.916426513 | |||
44.3 | 14000 | 2215 | 6.320541761 | |||
58 | 17000 | 2900 | 5.862068966 | |||
34*11.5 | 44.4 | 1.5 | 1000 | 66.6 | 15.01501502 | 80℃ |
3.4 | 2000 | 150.96 | 13.24854266 | |||
5.5 | 3000 | 244.2 | 12.28501229 | |||
7.8 | 4000 | 346.32 | 11.55001155 | |||
11 | 5000 | 488.4 | 10.23751024 | |||
14 | 6000 | 621.6 | 9.652509653 | |||
17.4 | 7000 | 772.56 | 9.060784923 | |||
21 | 8000 | 932.4 | 8.58000858 | |||
24.7 | 9000 | 1096.68 | 8.206587154 | |||
29.4 | 10000 | 1305.36 | 7.660721946 | |||
38.6 | 12000 | 1713.84 | 7.001820473 | |||
48 | 14000 | 2131.2 | 6.569069069 | |||
66.6 | 17000 | 2957.04 | 5.748992235 | |||
50 | 1.4 | 1000 | 70 | 14.28571429 | 108℃ | |
2 | 2000 | 100 | 20 | |||
4.9 | 3000 | 245 | 12.24489796 | |||
7.2 | 4000 | 360 | 11.11111111 | |||
9.6 | 5000 | 480 | 10.41666667 | |||
12.5 | 6000 | 625 | 9.6 | |||
15.2 | 7000 | 760 | 9.210526316 | |||
18.9 | 8000 | 945 | 8.465608466 | |||
22.1 | 9000 | 1105 | 8.14479638 | |||
25.2 | 10000 | 1260 | 7.936507937 | |||
33.4 | 12000 | 1670 | 7.185628743 | |||
42.7 | 14000 | 2135 | 6.557377049 | |||
51.4 | 16000 | 2570 | 6.225680934 | |||
61.7 | 18000 | 3085 | 5.834683955 | |||
71.1 | 20000 | 3555 | 5.625879044 | |||
81.6 | 21600 | 4080 | 5.294117647 | |||
36*11.5 | 44.4 | 1.4 | 1000 | 62.16 | 16.08751609 | 3 min 102℃ |
3.2 | 2000 | 160 | 12.5 | |||
5.3 | 3000 | 265 | 11.32075472 | |||
7.8 | 4000 | 390 | 10.25641026 | |||
10.6 | 5000 | 530 | 9.433962264 | |||
13.6 | 6000 | 680 | 8.823529412 | |||
17 | 7000 | 850 | 8.235294118 | |||
20.8 | 8000 | 1040 | 7.692307692 | |||
24.4 | 9000 | 1220 | 7.37704918 | |||
28.2 | 10000 | 1410 | 7.092198582 | |||
37.3 | 12000 | 1865 | 6.434316354 | |||
46.2 | 14000 | 2310 | 6.060606061 | |||
57.6 | 16000 | 2880 | 5.555555556 | |||
68.9 | 18000 | 3445 | 5.224963716 | |||
77 | 19300 | 3850 | 5.012987013 |
There are no reviews yet.